Sign up for a demo or contact us to learn more about the solution.
Features |
Professional
|
Enterprise
|
---|---|---|
Single Sign-On (SSO) | Yes | Yes |
HIPAA Compliant | Yes | Yes |
Root Cause Analysis | Yes | Yes |
Smart Queues | Yes | Yes | AI Policy Advisor | Yes | Yes |
Specialty Analytics | Oncology Analytics | Contact Sales |
Advance Search | Yes | Yes |
Real-Time Alerts | Yes | Yes |
Detailed Reporting | Yes | Contact Sales |
Denial Heatmap | Yes | Yes |
Revenue Heatmap | Yes | Yes |
Personalized AI Predictions | Yes | Yes |
Features |
Professional
|
Enterprise
|
---|---|---|
AI Policy Advisor | Included | Included |
Single Sign-On (SSO) | Yes | Yes |
HIPAA Compliant | Yes | Yes |
Customer support | Email & Chat | Email & Chat with priority |
Role Based Permissions | Yes | Yes |
Smart Alerts | Yes | Yes |
Fax Support | Coming Soon | Coming Soon |
Features |
Professional
|
Enterprise
|
---|---|---|
Covered Payers | Cigna, Aetna, Medicare, Medicaid | Contact Sales |
Customer support | Email & Chat | Email & Chat with priority |
Included Guidelines | Policy Guidelines, FDA Approvals | Policy Guidelines, FDA Approvals |
Single Sign-On (SSO) | Yes | Yes |
Role Based Permissions | Yes | Yes |
Sign up for a demo or contact us to learn more about the solution.